
Oyam Institute of Sciences and Technology
Be the Energy you want to Attract
Strive for Distinctiveness
P.O Box 361242 Gulu
Minakulu Owino Off Kampala - Gulu Highway, 120meters along Oyam District quarters Road Opposite Minakulu Health Centre III - Uganda
+256784524102
info@oist.edu.ug
Issued September 27, 2026
Tuition Fees
At OIST we are committed to providing a high-quality education that is accessible to a diverse range of students. Fees below are per semester, full-time — tap a program for its full fee breakdown.
| Program | Duration | Tuition / Semester | Application Fee |
|---|---|---|---|
| Diploma in Animal Production | 6 semesters | USh 1,490,000 | USh 50,000 |
| Diploma in Civil Engineering | 6 semesters | USh 1,290,000 | USh 50,000 |
| Diploma in Diagnostic Medical Sonography | 6 semesters | USh 2,500,000 | USh 50,000 |
| Diploma in Electrical Engineering | 6 semesters | USh 1,290,000 | USh 50,000 |
| Diploma in Public Health Technology and Management | 6 semesters | USh 1,390,000 | USh 50,000 |
| Program | Duration | Tuition / Semester | Application Fee |
|---|---|---|---|
| Certificate in Computer Engineering | 4 semesters | USh 1,190,000 | USh 30,000 |
| Certificate in Occupational Health & Safety | 4 semesters | USh 1,090,000 | USh 30,000 |
| Certificate in X-Ray Technology | 4 semesters | USh 2,290,000 | USh 30,000 |
| National Certificate in Biomedical Engineering | 4 semesters | USh 1,290,000 | USh 30,000 |
LUBEGA ALEX
Academic Officer
WACHA O J FOREBEL
Principal
ABELEBELE CHARLE
Institute Rector