Fees Structure (Per Semester)
At Oyam Institute of Sciences & Technology, we believe that quality Medical Technology, Technical, Teacher Education and Agriculture training must remain affordable for every learner whether you come from a village, town, or distant district. Our fees are structured to help families plan better, while ensuring trainees enjoy a modern, practical, and skills-driven learning experience.
A. Diploma Programmes
(All Diploma Students under these categories’ Meals, Accommodation and Utility fees will be covered by United Young Innovators Foundation for all resident students)
| Technology Diploma Programmes | Tuition (UGX) | Functional Fees (UGX) | Total Payable (UGX) |
|---|---|---|---|
Mechanical Engineering | 900,000 UGX | 590,000 UGX | 1,490,000 UGX |
Woodwork Engineering | 800,000 UGX | 590,000 UGX | 1,390,000 UGX |
Electronics Engineering | 1,000,000 UGX | 590,000 UGX | 1,590,000 UGX |
Civil Engineering | 800,000 UGX | 590,000 UGX | 1,290,000 UGX |
Water & Sewerage Engineering | 800,000 UGX | 590,000 UGX | 1,390,000 UGX |
Computer Engineering | 800,000 UGX | 590,000 UGX | 1,390,000 UGX |
Electrical Engineering | 900,000 UGX | 590,000 UGX | 1,390,000 UGX |
| Teacher Education Diploma Programmes | Tuition (UGX) | Functional Fees (UGX) | Total Payable (UGX) |
|---|---|---|---|
Instructor & Technical Teacher Education | 1,100,000 UGX | 590,000 UGX | 1,690,000 UGX |
Secondary Teacher Education (Sciences) | 800,000 UGX | 590,000 UGX | 1,390,000 UGX |
| Medical Diploma Programmes | Tuition (UGX) | Functional Fees (UGX) | Total Payable (UGX) |
|---|---|---|---|
Diagnostic Medical Sonography | 1,750,000 UGX | 750,000 UGX | 2,500,000 UGX |
X-Ray Technology | 1,750,000 UGX | 750,000 UGX | 2,500,000 UGX |
Ordinary Diploma in Ultrasound | 1,850,000 UGX | 750,000 UGX | 2,600,000 UGX |
Biomedical Engineering | 1,100,000 UGX | 590,000 UGX | 1,690,000 UGX |
Physiotherapy Technology | 1,000,000 UGX | 590,000 UGX | 1,590,000 UGX |
Occupational Health & Safety | 1,100,000 UGX | 590,000 UGX | 1,590,000 UGX |
Human Nutrition & Dietetic Technology | 1,000,000 UGX | 590,000 UGX | 1,590,000 UGX |
Mortuary Science & Technology | 900,000 UGX | 590,000 UGX | 1,490,000 UGX |
Public Health Technology & Management | 800,000 UGX | 590,000 UGX | 1,390,000 UGX |
B. Certificate Programmes
(All Certificate Students under these categories’ Meals, Accommodation and Utility fees will be covered by United Young Innovators Foundation for all resident students)
| Technology Certificate Programmes | Tuition (UGX) | Functional Fees (UGX) | Total Payable (UGX) |
|---|---|---|---|
Woodwork Technology | 600,000 UGX | 590,000 UGX | 1,190,000 UGX |
Electronics Technology | 700,000 UGX | 590,000 UGX | 1,290,000 UGX |
Building & Construction | 500,000 UGX | 590,000 UGX | 1,090,000 UGX |
Plumbing | 400,000 UGX | 590,000 UGX | 990,000 UGX |
Computer Engineering | 500,000 UGX | 590,000 UGX | 1,090,000 UGX |
Computer Engineering | 800,000 UGX | 590,000 UGX | 1,390,000 UGX |
Electrical Engineering | 900,000 UGX | 590,000 UGX | 1,390,000 UGX |
Electrical Installation Systems & Maintenance | 700,000 UGX | 590,000 UGX | 1,290,000 UGX |
Agricultural Production | 400,000 UGX | 590,000 UGX | 990,000 UGX |
Automotive Mechanics | 700,000 UGX | 590,000 UGX | 1,290,000 UGX |
Welding & Fabrication | 500,000 UGX | 590,000 UGX | 1,090,000 UGX |
Occupational Health & Safety | 900,000 UGX | 590,000 UGX | 1,490,000 UGX |
Fashion & Garment Design | 400,000 UGX | 590,000 UGX | 990,000 UGX |
Fish Processing Operations & Plant Management | 900,000 UGX | 2,600,000 UGX | 3,500,000 UGX |
| Medical Certificate Programmes | Tuition (UGX) | Functional Fees (UGX) | Total Payable (UGX) |
|---|---|---|---|
Diagnostic Medical Sonography | 1,500,000 UGX | 790,000 UGX | 2,290,000 UGX |
X-Ray Technology | 1,500,000 UGX | 790,000 UGX | 2,290,000 UGX |
Biomedical Engineering | 700,000 UGX | 590,000 UGX | 1,290,000 UGX |
Physiotherapy Technology | 900,000 UGX | 590,000 UGX | 1,490,000 UGX |
Dispensing Opticians | 900,000 UGX | 590,000 UGX | 1,490,000 UGX |
Human Nutrition & Dietetic Technology | 700,000 UGX | 590,000 UGX | 1,290,000 UGX |
Mortuary Science & Technology | 500,000 UGX | 590,000 UGX | 1,090,000 UGX |
Public Health Technology & Management | 500,000 UGX | 590,000 UGX | 1,090,000 UGX |
What Functional Fees Cover
The following are NOT included in the totals above:
To keep learning smooth and effective, functional fees support:
- ICT access & student portal
- Library and e-resources
- Skills laboratory consumables
- Workshop utilities & tools maintenance
- Registration & administrative support
- Student welfare activities
- ISO 9001 Certification renewal
- Academic supervision and continuous assessment support
Excluded Fees (Paid Separately)
The following are NOT included in the totals above:
| Item | Status | Amount (UGX) |
|---|---|---|
Uniform Fee | Once and at the beginning of the programme. | 250,000 UGX |
Examination Fee | Per-semester | To be determined by the examining board (this vary per programme) |
Internship/Field Placement Fee | To be paid at the time of placement | 250,000 UGX |
Friendly Payment Options
To support families, OIST allows:
Two-installment plan
– 50% on reporting, 50% mid-semester.
Three-part flexible plan
– 40% on reporting
– 30% before mid-semester tests
– 30% before final exams
Early-bird discounts (optional)
Students who clear tuition in the first two weeks qualify for a small discount (programme-specific).
Duration of Study
– Certificate Programmes 2 years
– Diploma Programmes 2 years, Except Ordinary Diploma in Ultrasound that lasts 1 year.